<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great maps showing the 2004 -&gt; 2008 shift county by county</title>
	<atom:link href="http://vinay.howtolivewiki.com/blog/global/great-maps-showing-the-2004-2008-shift-county-by-county-1092/feed" rel="self" type="application/rss+xml" />
	<link>http://vinay.howtolivewiki.com/blog/global/great-maps-showing-the-2004-2008-shift-county-by-county-1092</link>
	<description>Free science and engineering in the global public interest</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Li</title>
		<link>http://vinay.howtolivewiki.com/blog/global/great-maps-showing-the-2004-2008-shift-county-by-county-1092/comment-page-1#comment-4860</link>
		<dc:creator>Li</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1092#comment-4860</guid>
		<description>I know from experience how deep the divide has gotten here in the US. I had uncountable arguments with my own family members about the supposedly marxist/terrorist/muslim/radical black christian &#039;background&#039; of our President elect (despite all of the internal contradictions of believing all of those things), and I&#039;m sad to say that such quaint notions as logic and evidence have all but left the American conversation at this point. I hope the old American tradition of a presidential &#039;honeymoon&#039; holds this time, but I have little confidence that will be the case. If so, with the ability of the R&#039;s in the senate to filibuster anything and everything, I doubt much will get done in this Admin, which virtually guarantees an ugly collapse of US society.</description>
		<content:encoded><![CDATA[<p>I know from experience how deep the divide has gotten here in the US. I had uncountable arguments with my own family members about the supposedly marxist/terrorist/muslim/radical black christian &#8216;background&#8217; of our President elect (despite all of the internal contradictions of believing all of those things), and I&#8217;m sad to say that such quaint notions as logic and evidence have all but left the American conversation at this point. I hope the old American tradition of a presidential &#8216;honeymoon&#8217; holds this time, but I have little confidence that will be the case. If so, with the ability of the R&#8217;s in the senate to filibuster anything and everything, I doubt much will get done in this Admin, which virtually guarantees an ugly collapse of US society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://vinay.howtolivewiki.com/blog/global/great-maps-showing-the-2004-2008-shift-county-by-county-1092/comment-page-1#comment-4857</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sun, 09 Nov 2008 13:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1092#comment-4857</guid>
		<description>I&#039;m curious.  Are these changes relative or absolute?

I say this because I think more people have voted this time than for previous elections.  Maybe some people have temporarily woken up to democracy in general?  I&#039;ve heard fewer people vote in the US than in Europe, but I can&#039;t provide a link for that hypothesis.

Charts are always interesting and have to be read carefully.

Honestly, I haven&#039;t done my homework on this one.  So if anyone cares to provide a deeper analysis, please share.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious.  Are these changes relative or absolute?</p>
<p>I say this because I think more people have voted this time than for previous elections.  Maybe some people have temporarily woken up to democracy in general?  I&#8217;ve heard fewer people vote in the US than in Europe, but I can&#8217;t provide a link for that hypothesis.</p>
<p>Charts are always interesting and have to be read carefully.</p>
<p>Honestly, I haven&#8217;t done my homework on this one.  So if anyone cares to provide a deeper analysis, please share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://vinay.howtolivewiki.com/blog/global/great-maps-showing-the-2004-2008-shift-county-by-county-1092/comment-page-1#comment-4856</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1092#comment-4856</guid>
		<description>The trend that you mention towards more Republican-leaning demographics in the South should be balanced against the largely unbroken increase in Democratic voting from Texas up to Virginia.  As much a concern as increased conservatism is over this past election cycle, the &#039;blue-ing&#039; of the South seems to be a reality as well.</description>
		<content:encoded><![CDATA[<p>The trend that you mention towards more Republican-leaning demographics in the South should be balanced against the largely unbroken increase in Democratic voting from Texas up to Virginia.  As much a concern as increased conservatism is over this past election cycle, the &#8216;blue-ing&#8217; of the South seems to be a reality as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

