<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucky-Gandhi Design Institution &#187; Science</title>
	<atom:link href="http://vinay.howtolivewiki.com/blog/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://vinay.howtolivewiki.com/blog</link>
	<description>Free science and engineering in the global public interest</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electric vehicle nirvana</title>
		<link>http://vinay.howtolivewiki.com/blog/science/electric-vehicle-nirvana-1513</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/electric-vehicle-nirvana-1513#comments</comments>
		<pubDate>Wed, 20 May 2009 14:17:58 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1513</guid>
		<description><![CDATA[A new video by @joesimpson and I: Electric Vehicle Nirvana explained over at Brits On Green. Really quite good, and we&#8217;re fans of the format. Next one will be shorter of course, in a Pascalian sense]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYGDiFKRtn8" type="application/x-shockwave-flash" width="480" height="400" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>A new video by <a href="http://twitter.com/joesimpson">@joesimpson</a> and I: <a href="http://movementbureau.blogs.com/britsongreen/2009/05/towards-simplicity-electric-vehicle-nirvana-explained.html">Electric Vehicle Nirvana explained</a> over at <a href="http://movementbureau.blogs.com/britsongreen">Brits On Green</a>.</p>
<p>Really quite good, and we&#8217;re fans of the format. Next one will be shorter of course, in a Pascalian sense <img src='http://vinay.howtolivewiki.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/electric-vehicle-nirvana-1513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it works.</title>
		<link>http://vinay.howtolivewiki.com/blog/science/how-it-works-1293</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/how-it-works-1293#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:36:43 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1293</guid>
		<description><![CDATA[There are three kinds of people: snacks, trolls and bastards. Snacks are people without strong personal competence or will. Trolls are people with strong personal competence, but without social status. Many computer programmers and engineers are trolls. They live in caves. Bastards are people with strong personal competence and high social status. Bastards who speak [...]]]></description>
			<content:encoded><![CDATA[<p>There are three kinds of people: snacks, trolls and bastards.</p>
<p>Snacks are people without strong personal competence or will.</p>
<p>Trolls are people with strong personal competence, but without social status. Many computer programmers and engineers are trolls. They live in caves.</p>
<p>Bastards are people with strong personal competence and high social status. Bastards who speak the truth about unpleasant things lose their social status and become trolls.</p>
<p>What this means is two things: if you want to know the truth, ask a troll. If you want people to do something, convince a bastard it&#8217;s the right thing to do.</p>
<p>Within this framework one can see all politics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/how-it-works-1293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Feed the world&#8221; at the Royal Institution</title>
		<link>http://vinay.howtolivewiki.com/blog/science/feed-the-world-at-the-royal-institution-1287</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/feed-the-world-at-the-royal-institution-1287#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:07:50 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1287</guid>
		<description><![CDATA[Feed the World We live in an age of scientific and technological advancement that was almost unimaginable only a few generations ago. From mobile telephones to the Large Hadron Collider, human know-how and ingenuity is deeper, more widespread and disseminates faster than at any time in history. However, despite our vast knowledge almost 900 million [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<b>Feed the World</b><br />
We live in an age of scientific and technological advancement that was almost unimaginable only a few generations ago. From mobile telephones to the Large Hadron Collider, human know-how and ingenuity is deeper, more widespread and disseminates faster than at any time in history. However, despite our vast knowledge almost 900 million people in the world today are undernourished. Hunger and malnutrition is the number one risk to health worldwide &#8211; greater than AIDS, malaria and tuberculosis combined.</p>
<p>The challenge for science is clear. How can we use the world&#8217;s huge intellectual resources to solve one of humanity&#8217;s most basic problems? What approaches should science pursue? Is genetic modification the answer, or would greater use of organic farming help? Are more and better pesticides needed? Is it advantageous for food to be grown locally to where it is consumed? Is a high-tech approach needed or is it time to rethink what science can do and what it is for?</p>
<p>Join the debate at this café scientifique as we discuss the issues for agricultural science of how best to feed the world&#8217;s growing population.</p>
<p>This event will be held in the Ri&#8217;s cafe and the focus will be on an informal discussion between Sygenta&#8217;s Andrew Coker, biologist and writer Colin Tudge and the audience, facilitated by Alok Jha, science and environment correspondent at the Guardian.</p>
<p>Admission is free and there is no need to book
</p></blockquote>
<p>(from <a href="http://www.rigb.org/contentControl?action=displayEvent&amp;id=850">the RI web site</a>)</p>
<p>What transpired was shilling from a genuinely dislikable man from a GE company with patents on things like &#8220;golden rice&#8221; (GE vit A enriched rice) who said things along the lines of &#8220;some people in the developing world only want to eat rice, not vegetables, they have a rice based diet so we made a rice for them, we&#8217;re just giving them what they want.&#8221; </p>
<p>Now, this may be a &#8220;there&#8217;s this tribe&#8221; story. There may be such a situation, somewhere, with exactly these properties. But, in general, the arguments about GE foodstuffs in the developing world are not about the fact people don&#8217;t &#8220;want&#8221; vegetables, but that they cannot afford them. A patented rice is at best a questionable intervention, but to justify it&#8217;s existence with a bullshit story about dietary preferences &#8211; rather than absolute poverty &#8211; is excremental bad and an insult to every person in the room (or who died from lack of vitamin A.)</p>
<p>I could poke a few more holes, but they&#8217;d involve words like &#8220;genetic chernobyl&#8221; and involve a lot of swearing. It went beyond lame and deeply into sleazy and unpleasant. Would not buy again.</p>
<p>Colin Tudge I was too hard on. He&#8217;s obviously very expert in organic farming, particularly in the UK, but his grasp of the developing world situation left a lot to be desired. I was still too angry at the entire event&#8217;s desire to ignore actual food security issues and its presentation to apologize properly, but I certainly owe him one. He knows his stuff on the UK situation inside and out. But he&#8217;s not a poverty guy, or a one acer farming guy, or a development guy, and the applications of organic agriculture to starvation-level farmers is a totally different thing to why we can&#8217;t transform the UK food supply. Organic is a luxury in the UK, but effective farming is a life-or-death matter in the developing world.</p>
<p>Alok Jha did an excrementally bad job of framing the issues or encouraging debate. The fatuously shallow game he seemed to want to play was &#8220;GE or Organic&#8221; without any discussion of &#8211; hello &#8211; <b>why are people starving?</b></p>
<p>No mention of micronutrient deficiency.</p>
<p>No mention of farm subsidies.</p>
<p>No mention of any of the realistic plans in play to <b>do something</b> about food security issues globally.</p>
<p>I am extremely disappointed that the Royal Institution ran such a deeply amateurish show about such an important topic, and I&#8217;m none too pleased that the moderator chose to block all discussion of <b>the actual science which shows paths to solving these problems.</b></p>
<p>It was billed as a discussion. It was not. Alok Jha had a fixed agenda: GE vs. organic, and absolutely no apprent knowledge of or interest in starvation, despite framing the food issue as being one of the world&#8217;s most important problems because of its humanitarian impact and associated death toll.</p>
<p>I forcefully brought up <a href="http://www.newscientist.com/article/dn12245">Ivette Perfecto</a>&#8216;s work demonstrating that organic agriculture can feed the world, including increasing food availability in the developing world by 80%. I also mentioned that <a href="http://www.globalswadeshi.net/forum/topics/2097821:Topic:112">small lot farming is vastly more effective than large lot farming</a>, and would have mentioned <a href="http://www.paulpolak.com/">Paul Polak</a>&#8216;s work had there been any opportunity.</p>
<p>I emailed copies of Perfecto&#8217;s paper to about a dozen people who asked for one. But I really think the RI needs to tighten up these shows, because this was embarrassingly bad. To frame something as one of the world&#8217;s most important problems and then have people who are not expert in the field presented as experts who are capable of leading discussion? To frame the problem itself in a way which is entirely irrelevant to the real issues in the field?</p>
<p>Fundamentally, if feeding the world one of the world&#8217;s most important problems, get people who actually know their way around the problem to discuss it. This is <b>London</b>, the city is packed with universities and institutes, and food security is not hard to present in a comprehensive way.</p>
<p>The real issues here matter enough to get them right. <a href="http://scienceforhumanity.net">Science for Humanity</a> is the RI&#8217;s attempt to make itself relevant to the ongoing humanitarian problems of the world, but it&#8217;s no good at all if the RI&#8217;s lecture series undercuts SfH&#8217;s credibility in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/feed-the-world-at-the-royal-institution-1287/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which kind of chart should I use to show my data?</title>
		<link>http://vinay.howtolivewiki.com/blog/science/which-kind-of-chart-should-i-use-to-show-my-data-1233</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/which-kind-of-chart-should-i-use-to-show-my-data-1233#comments</comments>
		<pubDate>Sun, 25 Jan 2009 12:40:12 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/01/3196386402-01d8d12017-b.jpg" onclick="window.open('http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/01/3196386402-01d8d12017-b.jpg','popup','width=1024,height=767,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/01/3196386402-01d8d12017-b-tm.jpg" height="256" width="341" border="1" hspace="4" vspace="4" alt="3196386402 01D8D12017 B" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/which-kind-of-chart-should-i-use-to-show-my-data-1233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Back-of-the-Envelope Master at work (on how to get renewable drinking water for 2m people.)</title>
		<link>http://vinay.howtolivewiki.com/blog/global/a-back-of-the-envelope-master-at-work-on-how-to-get-renewable-drinking-water-for-2m-people-1049</link>
		<comments>http://vinay.howtolivewiki.com/blog/global/a-back-of-the-envelope-master-at-work-on-how-to-get-renewable-drinking-water-for-2m-people-1049#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:14:59 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Global Picture]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1049</guid>
		<description><![CDATA[Thomas Bjelkeman-Pettersson on Global Swadeshi fleshing out how to provide water security for the Canary Islands. I just love this post. This is exactly the kind of magic that I hoped that Global Swadeshi would produce. Now let&#8217;s build it! I&#8217;ll note that the same logic applies to the dry coastlines of Africa too. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalswadeshi.net/forum/topic/show?id=2097821%3ATopic%3A4261&#038;page=1&#038;commentId=2097821%3AComment%3A4637&#038;x=1#2097821Comment4637">Thomas Bjelkeman-Pettersson on Global Swadeshi fleshing out how to provide water security for the Canary Islands</a>.</p>
<p>I just <b>love</b> this post. This is exactly the kind of magic that I hoped that Global Swadeshi would produce. Now let&#8217;s build it!</p>
<p>I&#8217;ll note that the same logic applies to the dry coastlines of Africa too. And I bet there are ways, at scale, of cutting corners we can&#8217;t even imagine now.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/global/a-back-of-the-envelope-master-at-work-on-how-to-get-renewable-drinking-water-for-2m-people-1049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great video on systems thinking from Paul Krafel</title>
		<link>http://vinay.howtolivewiki.com/blog/science/great-video-on-systems-thinking-from-paul-krafel-1041</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/great-video-on-systems-thinking-from-paul-krafel-1041#comments</comments>
		<pubDate>Sun, 12 Oct 2008 00:20:38 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1041</guid>
		<description><![CDATA[Really great video on systems thinking from Paul Krafel. Via Evonne &#8211; great link, thank you so much!]]></description>
			<content:encoded><![CDATA[<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-1452672721626540278&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
<p><a href="http://video.google.com/videoplay?docid=-1452672721626540278&amp;hl=en">Really great video on systems thinking</a> from <a href="http://www.chrysalischarterschool.com/Paul/index.html">Paul Krafel</a>.</p>
<p>Via <a href="http://amoration.org/">Evonne</a> &#8211; great link, thank you so much!</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/great-video-on-systems-thinking-from-paul-krafel-1041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born to run: endurance running as a human evolutionary advantage</title>
		<link>http://vinay.howtolivewiki.com/blog/science/born-to-run-endurance-running-as-a-human-evolutionary-advantage-901</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/born-to-run-endurance-running-as-a-human-evolutionary-advantage-901#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:39:21 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=901</guid>
		<description><![CDATA[People are astonishingly successful endurance runners, &#8220;and I don&#8217;t think it&#8217;s just a fluke,&#8221; Lieberman says. He and Bramble argue that not only can humans outlast horses, but over long distances and under the right conditions, they can also outrun just about any other animal on the planet—including dogs, wolves, hyenas, and antelope, the other [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>People are astonishingly successful endurance runners, &#8220;and I don&#8217;t think it&#8217;s just a fluke,&#8221; Lieberman says. He and Bramble argue that not only can humans outlast horses, but over long distances and under the right conditions, they can also outrun just about any other animal on the planet—including dogs, wolves, hyenas, and antelope, the other great endurance runners. From our abundant sweat glands to our Achilles tendons, from our big knee joints to our muscular glutei maximi, human bodies are beautifully tuned running machines. &#8220;We&#8217;re loaded top to bottom with all these features, many of which don&#8217;t have any role in walking,&#8221; Lieberman says. Our anatomy suggests that running down prey was once a way of life that ensured hominid survival millions of years ago on the African savanna.</p>
<p>Although Bramble has studied locomotion in animals ranging from tortoises to jackrabbits for 40 years, he was first tipped off to the hypothesis that humans were born to run by one of his students, David Carrier. In the 1970s, Carrier was assisting with Bramble&#8217;s studies of how dogs, horses, and people regulate breathing while running. A marathoner himself, Carrier began to wonder about the role of endurance running in human evolution. People, he noted, can shed heat quickly—not by panting, like most animals, but by perspiring through millions of sweat glands. A lack of fur also helps dissipate heat more quickly.</p>
<p>Still, Bramble eventually came to realize that people turn in remarkable performances. He once filmed a horse cantering, with Carrier running alongside at the same pace. The movie showed that Carrier&#8217;s legs were churning more slowly than the horse&#8217;s, which meant that the student&#8217;s strides had to be spanning more distance per step than the horse&#8217;s.</p>
<p>Although Carrier moved on to other research, Bramble grew convinced that his student had discovered something. During a visit to Harvard in 1991, Bramble encountered Daniel Lieberman, then an anthropology Ph.D. student, making a pig trot on a treadmill. To glean insights into how bones grow—and thus to better interpret fossilized human jaws and skulls—the student wanted to see whether the repeated impact of running would spur a thickening of the pig&#8217;s skull. &#8220;You know,&#8221; Bramble said, &#8220;that pig&#8217;s not holding its head still.&#8221; He went on to explain that adept runners like horses, dogs, and rabbits keep their noggins remarkably steady as they lope, thanks to an obscure bit of anatomy called the nuchal ligament. It&#8217;s a tendonlike band that links the head to the spine. People, he said, have a version of this band.</p>
<p>Rummaging through a collection of replicas of fossilized primate bones in a nearby lab, Bramble pointed out that the nuchal ligament leaves a trace—a delicate ridge—where it attaches at the base of the human skull. Then the scientists noticed the ridge in a pitted, yellowed skull of our 2-million-year-old relative Homo erectus—but not in older hominids known as australopithecines, who walked the earth as far back as 4.4 million years ago. &#8220;Holy moley!&#8221; Lieberman thought. &#8220;There&#8217;s something going on here, and what&#8217;s more, we might be able to study it in the fossil record.&#8221;<br />
</bLockquote></p>
<p><a href="http://discovermagazine.com/2006/may/tramps-like-us">http://discovermagazine.com/2006/may/tramps-like-us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/born-to-run-endurance-running-as-a-human-evolutionary-advantage-901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village scale integrated solar power technology</title>
		<link>http://vinay.howtolivewiki.com/blog/hexayurt/village-scale-integrated-solar-power-technology-894</link>
		<comments>http://vinay.howtolivewiki.com/blog/hexayurt/village-scale-integrated-solar-power-technology-894#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:04:57 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Hexayurt]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Global Picture]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=894</guid>
		<description><![CDATA[http://www.igf-online.org/fileadmin/Images/Menue/Pdf-Dateien/RE_SunventionSept06_engl.pdf Looks GREAT. Several devices, well-explored design synergies and so on. Cutting edge work from the Tamera Ecovillage in Portugal. Amazing stuff, well done folks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igf-online.org/fileadmin/Images/Menue/Pdf-Dateien/RE_SunventionSept06_engl.pdf">http://www.igf-online.org/fileadmin/Images/Menue/Pdf-Dateien/RE_SunventionSept06_engl.pdf</a></p>
<p>Looks <b>GREAT</b>. Several devices, well-explored design synergies and so on. Cutting edge work from the <a href="http://www.tamera.org/index.php?id=51">Tamera Ecovillage</a> in Portugal.</p>
<p>Amazing stuff, well done folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/hexayurt/village-scale-integrated-solar-power-technology-894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terabyte SATA drives likely contain single bit errors</title>
		<link>http://vinay.howtolivewiki.com/blog/science/terabyte-sata-drives-likely-contain-single-bit-errors-866</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/terabyte-sata-drives-likely-contain-single-bit-errors-866#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:52:29 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=866</guid>
		<description><![CDATA[http://alumnit.ca/~apenwarr/log/?m=200809#08 They&#8217;re so big, there are likely to be problems on any given drive (56%) which is (the author notes) a big issue for RAID. Seems like exactly the sort of thing ZFS was designed to combat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alumnit.ca/~apenwarr/log/?m=200809#08">http://alumnit.ca/~apenwarr/log/?m=200809#08</a></p>
<p>They&#8217;re so big, there are likely to be problems on any given drive (56%) which is (the author notes) a big issue for RAID.</p>
<p>Seems like exactly the sort of thing <a href="http://en.wikipedia.org/wiki/ZFS">ZFS</a> was designed to combat.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/terabyte-sata-drives-likely-contain-single-bit-errors-866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric light plane</title>
		<link>http://vinay.howtolivewiki.com/blog/science/electric-light-plane-864</link>
		<comments>http://vinay.howtolivewiki.com/blog/science/electric-light-plane-864#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:43:53 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=864</guid>
		<description><![CDATA[A direct drive 5 KWh electric motor carbon fiber lightweight 45 inch propeller gets the little airplane climbing at 500-600 feet per minute. The ElectraFlyer-C has a cruisng speed of 70 mph (112 kmph), a top speed of 144 kmph, and your flight time would be 1.5 to 2 hours. That is with the top [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A direct drive 5 KWh electric motor carbon fiber lightweight 45 inch propeller gets the little airplane climbing at 500-600 feet per minute. The ElectraFlyer-C has a cruisng speed of 70 mph (112 kmph), a top speed of 144 kmph, and your flight time would be 1.5 to 2 hours. That is with the top end battery pack, of course. With others, your flight time would be a lesser. yes, you can carry that 110 W charger when flying cross-country. The ElectraFlyer weighs around 250 pounds.</p></blockquote>
<p><a href="http://www.dancewithshadows.com/aviation/electraflyer-c-electric-mini-plane-makes-flying-cheaper-than-driving/">http://www.dancewithshadows.com/aviation/electraflyer-c-electric-mini-plane-makes-flying-cheaper-than-driving/</a></p>
<p>Damn clever.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/science/electric-light-plane-864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

