<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bucky-Gandhi Design Institution &#187; Flu</title>
	<atom:link href="http://vinay.howtolivewiki.com/blog/category/flu/feed" rel="self" type="application/rss+xml" />
	<link>http://vinay.howtolivewiki.com/blog</link>
	<description>Free science and engineering in the global public interest</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eelko Brouwer &#8211; Sheltering &#8211; Eindhoven Shelter Workshop 10/2009</title>
		<link>http://vinay.howtolivewiki.com/blog/other/eelko-brouwer-sheltering-eindhoven-shelter-workshop-102009-1598</link>
		<comments>http://vinay.howtolivewiki.com/blog/other/eelko-brouwer-sheltering-eindhoven-shelter-workshop-102009-1598#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:08:42 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/other/eelko-brouwer-sheltering-eindhoven-shelter-workshop-102009-1598</guid>
		<description><![CDATA[Click to Play Eelko Brouwer, Netherlands Red Cross, covers the context of sheltering for this student group.]]></description>
			<content:encoded><![CDATA[<p><center>																					<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"></script>						<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=2730400&#038;source=3&#038;autoplay=false&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_2730400">						<a rel="enclosure" href="http://blip.tv/file/get/Hexayurt-EelkoBrouwerShelteringEindhovenShelterWorkshop102009708.mov" onclick="play_blip_movie_2730400(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play." src="http://blip.tv/file/get/Hexayurt-EelkoBrouwerShelteringEindhovenShelterWorkshop102009708.mov.jpg" border="0" title="Click to Play" /></a>						<br />						<a rel="enclosure" href="http://blip.tv/file/get/Hexayurt-EelkoBrouwerShelteringEindhovenShelterWorkshop102009708.mov" onclick="play_blip_movie_2730400(); return false;">Click to Play</a>						</div>
<p>						<script type="text/javascript">						        play_blip_movie_2730400();							</script>															</center>
<div class="blip_description">Eelko Brouwer, Netherlands Red Cross, covers the context of sheltering for this student group.</div>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/other/eelko-brouwer-sheltering-eindhoven-shelter-workshop-102009-1598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Hexayurt-EelkoBrouwerShelteringEindhovenShelterWorkshop102009708.mov" length="528044112" type="video/quicktime" />
		</item>
		<item>
		<title>The Institute for Collapsonomics Flu Code Mural</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/the-institute-for-collapsonomics-flu-code-mural-1489</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/the-institute-for-collapsonomics-flu-code-mural-1489#comments</comments>
		<pubDate>Sat, 09 May 2009 09:44:38 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1489</guid>
		<description><![CDATA[(click the picture or here to see it full size!) A quorate majority of the Institute for Collapsonomics (known as the IfC in casual speech) passed this Flu Code themed mural today. We were somewhat surprised to see the IfC-like logo on it. Sometimes the universe is a stranger and more wonderful place that we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/05/sany0334.jpg" onclick="window.open('http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/05/sany0334.jpg','popup','width=1024,height=768,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/05/sany0334-tm.jpg" height="256" width="341" border="1" hspace="4" vspace="4" alt="Sany0334" /></a></p>
<p>(click the picture or <a href="http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/05/sany0334.jpg" onclick="window.open('http://vinay.howtolivewiki.com/blog/wp-content/uploads/2009/05/sany0334.jpg','popup','width=1024,height=768,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false">here</a> to see it full size!)</p>
<p>A quorate majority of the <a href=http://collapsonomics.org>Institute for Collapsonomics</a> (known as the IfC in casual speech) passed this <a href=http://flucode.com>Flu Code</a> themed mural today. We were somewhat surprised to see the IfC-like logo on it.</p>
<p>Sometimes the universe is a stranger and more wonderful place that we usually believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/the-institute-for-collapsonomics-flu-code-mural-1489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panflu scare conclusions.</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/panflu-scare-conclusions-1480</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/panflu-scare-conclusions-1480#comments</comments>
		<pubDate>Mon, 04 May 2009 12:33:10 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1480</guid>
		<description><![CDATA[Three points. 1> Initial reports from Mexico were of a potentially civilization-threatening flu: infectious as hell, killing one in twelve of those it infected. 2> Response to that threat was lax: school closures were slow, testing / masks / etc. at airports didn&#8217;t happen. 3> Complacency is not warranted because of bad data. As I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Three points.</p>
<p>1> Initial reports from Mexico were of a potentially civilization-threatening flu: infectious as hell, killing one in twelve of those it infected.</p>
<p>2> Response to that threat was lax: school closures were slow, testing / masks / etc. at airports didn&#8217;t happen.</p>
<p>3> Complacency is not warranted because of bad data.</p>
<p>As I&#8217;ve said many times, I&#8217;m not a pessimist, I&#8217;m an alarmist, and I stand by that position: when there&#8217;s a credible threat of this magnitude &#8211; and panflu at these levels is a very, very strong threat &#8211; doing what it takes <b>now</b> is a sane and rational choice.</p>
<p>More on flucode later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/panflu-scare-conclusions-1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS pandemic flu leaflet misses the mark on mask protection</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/nhs-pandemic-flu-leaflet-misses-the-mark-on-mask-protection-1468</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/nhs-pandemic-flu-leaflet-misses-the-mark-on-mask-protection-1468#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:02:55 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1468</guid>
		<description><![CDATA[The following is a quote from Important Information About Swine Flu an NHS pandemic flu leaflet which should be coming through your door one day soon. DO I NEED A FACE MASK? You may have seen face masks being given out to the public in other countries on the news. However, the available scientific evidence [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a quote from <a href="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_098685?IdcService=GET_FILE&amp;dID=192246&amp;Rendition=Web">Important Information About Swine Flu</a> an NHS pandemic flu leaflet which should be coming through your door one day soon.</p>
<blockquote><p>
<b>DO I NEED A FACE MASK?</b><br />
You may have seen face masks being given out to the public in other countries on the news. However, the available scientific evidence shows that these basic face masks don’t protect people from becoming infected. </p>
<p>The best way to protect yourself and stop the spread of flu viruses is by using and disposing of tissues and washing your hands, as explained on the previous page. </p>
<p>Remember to CATCH IT, BIN IT, KILL IT.
</p></blockquote>
<p>However, some <a href="http://www.sciencedaily.com/releases/2009/01/090126082530.htm">relatively new research published in the CDC Journal of Emerging Infectious Diseases</a> appears to contradict the NHS statement about protection from masks.</p>
<blockquote><p>
In a world-first clinical trial of the efficacy of masks, researchers found adult mask wearers in the home were four times more likely than non-wearers to be protected against respiratory viruses, including the common cold.</p>
<p>The findings – published recently in Emerging Infectious Diseases, the journal of the US Centres for Disease Control and Prevention – have global implications and are particularly relevant to efforts to combat the spread of flu pandemics and other emerging respiratory diseases such as SARS.<br />
&#8230;<br />
The study is the first randomised controlled clinical trial of masks to be conducted internationally. Researchers at UNSW, Sydney&#8217;s Westmead Hospital, Imperial College (London) and the National Centre for Immunisation Research studied more than 280 adults in 143 families in Sydney during the winter seasons of 2006 and 2007.
</p></blockquote>
<p><a href="http://www.cdc.gov/EID/content/15/2/233.htm">The full paper about flu mask effectiveness is available here</a>. There is a <a href="http://www.unsw.edu.au/news/pad/articles/2009/apr/Swine.html">less technical article about the flu mask effectiveness study here</a>. There is even a video from one of the researchers involved, Professor Raina MacIntyre. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ze2gvaG7RZU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Ze2gvaG7RZU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>There is even technical evidence (measured from mask performance in a lab, rather than in actual use around infections) that <a href="http://www.cdc.gov/ncidod/EID/vol12no06/05-1468.htm">masks you can make at home</a> provide some degree of protection.</p>
<p>Please make an assessment of the situation and pass this on if you think it is important.</p>
<p><a href="http://bit.ly/flucode">Flu Code</a> is a public health initiative which recommends the use of masks and other non-pharmacutical responses to pandemic flu. Please check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/nhs-pandemic-flu-leaflet-misses-the-mark-on-mask-protection-1468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu masks work and you can make them at home</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/masks-work-and-you-can-make-them-yourself-1464</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/masks-work-and-you-can-make-them-yourself-1464#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:38:04 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1464</guid>
		<description><![CDATA[In a world-first clinical trial of the efficacy of masks, researchers found adult mask wearers* in the home were four times more likely than non-wearers to be protected against respiratory viruses, including the common cold. The findings – published recently in Emerging Infectious Diseases, the journal of the US Centres for Disease Control and Prevention [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In a world-first clinical trial of the efficacy of masks, researchers found adult mask wearers* in the home were four times more likely than non-wearers to be protected against respiratory viruses, including the common cold.</p>
<p>The findings – published recently in Emerging Infectious Diseases, the journal of the US Centres for Disease Control and Prevention – have global implications and are particularly relevant to efforts to combat the spread of flu pandemics and other emerging respiratory diseases such as SARS.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2009/01/090126082530.htm">http://www.sciencedaily.com/releases/2009/01/090126082530.htm</a></p>
<blockquote><p> The prototype [home made] mask achieved a fit factor of 67 for 1 author with a Los Alamos National Laboratory (LANL) panel face size of 4, a common size. Although insufficient for the workplace, this mask offered substantial protection from the challenge aerosol and showed good fit with minimal leakage.</p></blockquote>
<p><a href="http://www.cdc.gov/ncidod/EID/vol12no06/05-1468.htm">http://www.cdc.gov/ncidod/EID/vol12no06/05-1468.htm</a></p>
<p>Please spread these links around widely. This is vital data.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/masks-work-and-you-can-make-them-yourself-1464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu is now at Stage 5 on the WHO pandemic scale</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/swine-flu-is-now-at-stage-5-on-the-who-pandemic-scale-1462</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/swine-flu-is-now-at-stage-5-on-the-who-pandemic-scale-1462#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:30:08 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1462</guid>
		<description><![CDATA[You&#8217;ve read the articles by now I&#8217;m sure. I&#8217;m about to find that sixth gear I&#8217;ve been sitting on all this time that I&#8217;ve been idling in 5th gear at 120 mph in the dark on iced over roads. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve read the articles by now I&#8217;m sure.</p>
<p>I&#8217;m about to find that sixth gear I&#8217;ve been sitting on all this time that I&#8217;ve been idling in 5th gear at 120 mph in the dark on iced over roads.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/swine-flu-is-now-at-stage-5-on-the-who-pandemic-scale-1462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired notes the Flu Code</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/wired-notes-the-flu-code-1459</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/wired-notes-the-flu-code-1459#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:11:40 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1459</guid>
		<description><![CDATA[And though it’s far too soon to panic, people who wish to take precautions against infection should see the CDC’s recommendations and Vinay Gupta’s Flu Code. From Wired&#8217;s swine flu primer. I was really pleased they covered the Flu Code.]]></description>
			<content:encoded><![CDATA[<blockquote><p>And though it’s far too soon to panic, people who wish to take precautions against infection should see the <a href="http://www.cdc.gov/swineflu/swineflu_you.htm">CDC’s recommendations</a> and Vinay Gupta’s <a href="http://bit.ly/flucode">Flu Code</a>.</p></blockquote>
<p>From <a href="http://www.wired.com/wiredscience/2009/04/swinefluprimer/">Wired&#8217;s swine flu primer</a>.</p>
<p>I was really pleased they covered the Flu Code.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/wired-notes-the-flu-code-1459/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting perspective on the risk</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/getting-perspective-on-the-risk-1447</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/getting-perspective-on-the-risk-1447#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:17:18 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1447</guid>
		<description><![CDATA[New York City metro area has a population of about 18 million people. The 1918 flu infected something like a third of the population globally. CAR (Case Attack Rate) = 33%. Something like 2% to 5% of those infected died. For our calculation we will use 2%. CFR (Case Fatality Rate) = 2% 18 million [...]]]></description>
			<content:encoded><![CDATA[<p>New York City metro area has a population of about 18 million people.</p>
<p>The 1918 flu infected something like a third of the population globally. CAR (Case Attack Rate) = 33%.</p>
<p>Something like 2% to 5% of those infected died. For our calculation we will use 2%. CFR (Case Fatality Rate) = 2%</p>
<p>18 million people * 33% * 2% = 120,000 dead.</p>
<p>(118800 to be precise.)</p>
<p>That&#8217;s equivalent to forty 9/11s happening in a single year. In New York City alone. But a pandemic flu would affect the entire world at once.</p>
<p>Do you understand why we are so worried about pandemic flu now? We don&#8217;t know that the swine flu will be as bad as the 1918 flu &#8211; there are some signs it could be significantly worse and other signs it might not be nearly as bad. But the concern is real, rational and rooted in history. Nobody gets to mock those who are working on reducing our exposure to this threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/getting-perspective-on-the-risk-1447/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Black Elephants</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/on-black-elephants-1450</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/on-black-elephants-1450#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:31:11 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1450</guid>
		<description><![CDATA[The Black Elephant is a combination of two common phrases. The &#8220;elephant sitting in the room&#8221; is the thing which everybody knows is important but nobody will talk about. It is a taboo. The &#8220;black swan&#8221; is an extreme or unlikely event which shreds prior risk management strategies. A &#8220;black elephant&#8221; &#8211; the phrase came [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://broadstuff.com/archives/1670-Black-Elephant-Strategy-and-Collapsonomics.html">The Black Elephant</a> is a combination of two common phrases.</p>
<p>The &#8220;elephant sitting in the room&#8221; is the thing which everybody knows is important but nobody will talk about. It is a taboo.</p>
<p>The &#8220;black swan&#8221; is an extreme or unlikely event which shreds prior risk management strategies.</p>
<p>A &#8220;black elephant&#8221; &#8211; the phrase came out of an <a href="http://collapsonomics.org">Institute for Collapsonomics</a> meeting with <a href="http://twitter.com/dougald">@dougald</a>, <a href="http://twitter.com/freecloud">@freecloud</a>, <a href="http://twitter.com/hexayurt">@hexayurt</a>, <a href="http://twitter.com/LloydDavis">@LloydDavis</a> &#038; <a href="http://twitter.com/MikeBennet">@MikeBennet</a> &#8211; is an event which is extremely likely and widely predicted by experts, but people attempt to pass it off as a black swan when it finally happens. Usually the experts who had predicted the event &#8211; from the economic crisis to pandemic flu &#8211; go from being marginalized to being lionized when the problem finally rears its head.</p>
<p>Right now, our society is littered with black elephants. Can you name yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/on-black-elephants-1450/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Swine Flu: waiting for data</title>
		<link>http://vinay.howtolivewiki.com/blog/flu/swine-flu-waiting-for-data-1442</link>
		<comments>http://vinay.howtolivewiki.com/blog/flu/swine-flu-waiting-for-data-1442#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:37:25 +0000</pubDate>
		<dc:creator>Vinay Gupta</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://vinay.howtolivewiki.com/blog/?p=1442</guid>
		<description><![CDATA[So here&#8217;s the basic situation as I understand it, as of Monday morning, April 27th London time. It&#8217;s mainly defined by questions, as you might expect this early in the situation. Here are the questions and the data we have so far. 1> What&#8217;s the CFR? The lethality of a flu is known as its [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s the basic situation as I understand it, as of Monday morning, April 27th London time. It&#8217;s mainly defined by questions, as you might expect this early in the situation. Here are the questions and the data we have so far.</p>
<p><strong>1> What&#8217;s the CFR? </strong><br />
The lethality of a flu is known as its CFR (case fatality rate): the odds of dying if one is infected.</p>
<p>We have poor data from Mexico. Something like 1600 cases, something like 100 fatalities. Rumors of many more fatalities circulate, but there is also a rational expectation that many milder cases went undetected.  The data from Mexico gives us a near certain upper bound on the CFR of the flu: about 7%. It&#8217;s extremely unlikely to be worse than that even when all the data is in.</p>
<p>The lower bound, however is unknown at this point. I haven&#8217;t even seen initial estimates from any major source. So we&#8217;re guessing. Broadly speaking the terrain in terms of public health response is similar from maybe 0.5% to 2% or 3%: the final death tolls would be very different, but the preventative measures are fairly similar.</p>
<p><strong>2> What&#8217;s the CAR?</strong><br />
The infectiousness of a flu is known as its CAR (case attack rate): the percentage of the population that gets infected. Death toll is CAR * CFR * Population size. This number gets very large very quickly.</p>
<p>There are two factors which affect the CAR of an organism: its own biology, and its environment. We want to be bad hosts: masks, hand washing, keeping away from crowds (&#8220;social distancing&#8221; as it is called in the trade) to keep the CAR down as far as possible. At this point we don&#8217;t know much about the nature of the bug &#8211; just how infectious is it? But we do know how flu spreads in general &#8211; airborne droplets of moisture from sneezes and coughs, mostly &#8211; so we know how to be bad hosts. (see <a href="http://bit.ly/flucode">follow the flu code</a>)</p>
<p>We&#8217;re in a situation here where we don&#8217;t exactly understand our opponent, the flu, but we do understand ourselves and how to stay away from our opponent, and that is a pretty good start. We have partial control of the CAR. We should use it.</p>
<p><strong>3> How widespread is it?</strong><br />
<a href="http://bit.ly/flu_map">Scary maps aside</a> so far we don&#8217;t have major outbreaks outside of Mexico. So far everybody infected that I&#8217;ve read about had been to Mexico or was in extremely close proximity for prolonged periods with people who had. We&#8217;re not seeing &#8211; so far &#8211; reports of somebody sneezing on a train and infecting 80 people.</p>
<p>Now&#8230; is that because it has a long incubation time (very, very bad) or because it&#8217;s just not that infectious (very, very good) or just because we don&#8217;t have data yet? (most probable)</p>
<p><strong>The fundamental deal</strong><br />
Behavior so far, interpolated from available data, is perfectly consistent with an outbreak that could kill a hundred million people. It&#8217;s also consistent with a much milder situation. The critical question is &#8220;why are the reports from Mexico so much worse than those from the USA?&#8221; and, right now, nobody knows.</p>
<p>What we do know is that we can control the CAR by <b>changing our behavior</b> including doing things like simply staying at home for weeks or months while major outbreaks pass by. If everybody in Mexico could go home, right now, for a month the odds are they would re-contain the flu. People who are sick would not infect very many if any other people, and the infection would slow down or die out. We can deploy this kind of approach to any infectious organism, but it is particularly important for pandemic flu threats.</p>
<p>The hard part is <b>getting people to do it</b>. So what you can do, for yourself and for others, is to do your bit to lower the CAR of any flu that gets lose in your country, town or city. Get ready to go home, stay home, and wait. Get ready to use masks and very, very frequent hand washing. These things, done effectively, done as a society, are probably as effective as a vaccine at stopping pandemic diseases. But to get that level of protection, <b>everybody</b> has to work together to deny the virus any place to replicate. By keeping safe, we keep our friends safe, and if everybody does that, very, very few people will get ill.</p>
<p>The internet is an ideal platform for massive behavioral change. It is our collective immune system. Get ready.</p>
<p>If the swine flu or bird flu goes fully pandemic, rapid response as outlined in the <a href="http://vinay.howtolivewiki.com/blog/personal/swine-flu-its-on-now-1426">Pandemic Flu / Swine Flu Orientation and Action Guide</a> is the kind of stuff that can save the lives of you, your family and your friends. Collective action can defeat these organisms, and we need to be prepared to take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://vinay.howtolivewiki.com/blog/flu/swine-flu-waiting-for-data-1442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

